CTH-608A UA608A digital thermometer hygrometer with probe sensor
Digital termometro higrometro termohigrometro Indoor Outdoor Digital hygrometer thermometer CTH-608A
Features:
1. Good quality with lower price.
2. Large LCD display,make reading clearly.
3. Stronger antimagnetic and anti-interferential function.
4. Popular design ,make operation simply.
5. Clock function, Max./Min. temperature data store function.
6. Long distance measure.
7. Sample testing request acceptable.
Technical data:
Basic function | Range | Basic accuracy |
Temperature | -50°C~+70°C | ±1°C |
-58°F~158°F | ±2°F | |
Humidity | (10%~99)% | ±10% |
Special function | CTH-608A |
Clock function | √ |
announce hour function | √ |
Calendar function | √ |
Memory the Max./Min. value | √ |
Comfort index display | √ |
Long distance measuring | Line length: about 2 meters (sensor placed outdoor) |
sensor | external connect a temperature and humidity sensor |
LCD size | 67x85mm |
battery | 1.5V (AAA) |
General characters:
Color | Body: white |
Weight | 150g(including battery) |
Meter size | 118×100×20mm |
Standard accessory | battery, manual |
Packing | Blister |
Standard packing per carton | 100pcs |
Carton size | 43.5×42.5×33cm |
Standard G.W per carton | 16kg |
Contact: Cindy Chen
Phone: +8618925271519
Tel: +86-0755-27789939
Email: [email protected]
Add: Fuhai St, Baoan, Shenzhen, China